Property Attributes
- MLS#NS1088168
- TypeSingle Family
- Listing Status Pending
- CountyVolusia
- CityEDGEWATER, FL.
- AreaEdgewater
- NeighborhoodMAJESTIC OAKS
- Zip32141
- StyleSingle Family Residence
- Year Built2004
- Taxes$ 1234
- Price$ 307,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1514
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Majestic Oaks 3 Bedroom and 2 bath home with a split floor plan . A small walking and biking community located near shopping, schools and restaurants. Short distance to Edgewater boat ramps and approximately 12 miles to the beach. Home features include; large kitchen with breakfast area, breakfast bar and pantry. Kitchen open to the family room and small den with access to the outdoor area. The living room and dining room combo offers easy entertaining for family and friend gatherings. The primary bedroom has high ceilings and spacious bath with a large soaking tub and a separate shower. The additional two bedrooms have a nice bathroom located between the two rooms. The yard and landscape area offers a nice privacy buffer on the south side and has plenty of room for gardening or pets. Home is a block structure with the den addition being frame construction. Partially furnished.
| Elementary School | Middle School | High School |
|---|---|---|
| Indian River Elem Elementary School | New Smyrna Beach Middl Middle School | New Smyrna Beach High High School |
| Price History | |
|---|---|
| 5/8/2026 | Listed $337,500 |
| 6/9/2026 | 3$327,500 |
| 7/15/2026 | 3$317,500 |
| 8/4/2026 | 3$307,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Public,Sewer Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Range,Refrigerator,Washer |
| Zoning | RESIDENTIA |
| HOA Fee | 380 |
| Garage Spaces | 2 |
| Construction Materials | Block,Wood Frame |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2004 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| HOA Fee 2 | 380 |
| Assoc Fee Paid Per | Annually |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | MAJESTIC OAKS |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| Directions | South on US 1 to Entrance on Right to Majestic Oaks |
| High School | New Smyrna Beach High |
| City | EDGEWATER, FL. |
| Association Name | Michael Estep |
| Senior Community Y/N | false |
| MLS Area | 32141 - Edgewater |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3780 |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Indian River Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 1234.26 |
| Home Warranty Y/N | false |
| Middle/Junior High School | New Smyrna Beach Middl |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/NS1088168 |
| AssociationName2 | Majestic Oaks Home Owners Association Inc |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Tax Lot | 90 |
| Legal Description | Lot 90 Majestic Oaks Phase II MB 50 Pgs 17-19 Inc Per OR 5291 Pg 1572 Per OR 5499 Pg 4051 Per OR 5426 Pg 2334 Per OR 8408 Pg 3814 |
| Minimum Lease | 1 Month |
| Water Access Y/N | false |
| Monthly HOA Amount | 31.67 |
| Additional Rooms | Den/Library/Office |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Eating Space In Kitchen,High Ceilings,Living Room/Dining Room Combo |
|---|---|
| Flooring | Carpet,Linoleum |
| Furnished Y/N | Partially |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | None |
| Lot Size Area | 3780 |
| Foundation Details | Slab |
| Building Area Total | 2078 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 2:37 AM UTC The listing information on this page last changed on Last updated on September 13, 2026 2:37 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 2:37 AM UTC
he information contained herein has been provided by REALTORS® Association of Citrus County, Inc. This information is from sources deemed reliable but not guaranteed by REALTORS® Association of Citrus County, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. The information contained in this web site is believed to be reliable but is not guaranteed.