Property Attributes
- MLS#O6421856
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityAPOPKA
- AreaApopka
- NeighborhoodCARRIAGE HILL
- Zip32712
- StyleSingle Family Residence
- Year Built2020
- Taxes$ 5101
- Price$ 434,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1994
- Lot Size0.26 Acres
Data Source:
Stellar MLS
Property Description
STOP! You will not see a need to look any further! Welcome home to this beautifully maintained 4-bedroom, 2-bath, 2-car garage home in the desirable Carriage Hill community of Apopka! Situated on a desirable corner lot, this 2020-built home offers the perfect blend of modern style and everyday comfort. Step inside to find durable LVP flooring in the dining and living room areas, complemented by ceramic tile in the kitchen, laundry room, and bathrooms.The primary suite features a stunning updated bathroom. Enjoy Florida living year-round in the screened-in patio, ideal for morning coffee or evening relaxation. With its prime corner lot position, thoughtful updates, and sought-after community location, this home is ready to welcome its next owners. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Wolf Lake Elem Elementary School | Wolf Lake Middle Middle School | Apopka High High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $442,000 |
| 7/29/2026 | 1$439,000 |
| 8/26/2026 | 1$434,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Public |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Washer |
| Zoning | RSF-1B |
| HOA Fee | 98.68 |
| Garage Spaces | 2 |
| Patio/Porch Features | Screened |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Year Built | 2020 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| HOA Fee 2 | 98.68 |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | CARRIAGE HILL |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Florida Turnpike, Follow FL-417 S, Florida's Tpke and FL-429 N to SR 429 Connector Rd in Apopka. Take exit 34 from FL-429 N. Take Plymouth Sorrento Rd and W Lester Rd to Carriage Pointe Loop in Apopka. From Osceola Parkway, Follow Florida's Tpke and FL-429 N to SR 429 Connector Rd in Apopka. Take exit 34 from FL-429 N. Take Plymouth Sorrento Rd and W Lester Rd to Carriage Pointe Loop in Apopka. From I-4, Take I-4 Express, FL-414 W and FL-429 N to SR 429 Connector Rd in Apopka. Take exit 34 from FL-429 N. Take Plymouth Sorrento Rd and W Lester Rd to Carriage Pointe Loop in Apopka. |
| High School | Apopka High |
| City | APOPKA |
| Association Name | Jason Savarese |
| Senior Community Y/N | false |
| MLS Area | 32712 - Apopka |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11522 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Wolf Lake Elem |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5101 |
| Middle/Junior High School | Wolf Lake Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-3d-home/42ea84e9-0315-4294-b605-ea3e63feb654?setAttribution=mls&wl=true&utm_source=dashboard |
| AssociationName2 | EMPIRE MANAGEMENT GROUP /CARRIAGE HILL HOMEOWNERS |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 15 |
| Legal Description | CARRIAGE HILL 94/144 LOT 15 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 98.68 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Open Floorplan |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sliding Doors |
|---|---|
| Water Source | Public |
| Lot Size Area | 11522 |
| Foundation Details | Slab |
| Building Area Total | 2627 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 1:33 AM UTC The listing information on this page last changed on Last updated on September 11, 2026 1:33 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 1:33 AM UTC
he information contained herein has been provided by REALTORS® Association of Citrus County, Inc. This information is from sources deemed reliable but not guaranteed by REALTORS® Association of Citrus County, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. The information contained in this web site is believed to be reliable but is not guaranteed.